| Sign In | Join Free | My fnxradio.com |
|
Brand Name : Yeoan
Model Number : YA4660
MOQ : 5
Payment Terms : L/C, T/T, Western Union
Delivery Time : 15 days
Packaging Details : Packaging Box Dimensions (WxDxH mm): 492*443*239
Brightness : 4600lm mkt
Display Technology : 3LCD
Projection Ratio : 1.37~1.65:1
Projection Light Source : Laser
projection size : 30-300"
Aspect Ratio : Native:16:10 Compatible: 4:3/16:9
Focus mode : manual
Keystone Correction : V: ±30° H:±30° 4 corner
Resolutioin : WUXGA(1920×1200)
Create an immersive entertainment system with this Home Cinema HD projector. Full HDR color processing ensure accurate reproduction of premium, cinematic content for immersive viewing. The pixel-shift processor of this 4600-lumen Home Cinema projector enhances the quality of lower-resolution videos, getting you super watching experience.
Highlights: Fashion design and light weight, WUXGA(1920×1200)
3LCD display, Laser light source,
1.2X, 1.6X and 1.66X zoom lenses 30,000H light source life
5,000,000:1 dynamic contrast ratio
Application:
Widely used at home, classroom, office, meeting room, hotel, hospital, school, church, factories and son on.
| Key parts | ||
| Panel | SONY 0.63" | |
| Throw Ratio | 1.37~1.65:1 | |
| Zoom Ratio | 1.2X Zoom | |
| Lens Shift | N/A | |
| Light source | LASER | |
| Resolution | WUXGA(1920×1200) | |
| Brightness | ||
| ISO21118 | Brightness --MKT | 4600 |
| Brightness --TYP | 4140 | |
| Brightness --MIN | 3680 | |
| Overall Spec | ||
| Light source Life time | FullNormal/Normal mode | 20000hrs |
| ECO1 mode | 30000hrs | |
| ECO2 mode | 30000hrs | |
| Projection Lens | F | 1.6~1.76 |
| f | 19.158~23.018mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.37~1.65:1 | |
| Zoom Ratio | 1.2x optics | |
| Screen size | 30-300 inch | |
| Lens Shift | N/A | |
| CR | Dynamic Contrast Ratio (FOFO) |
5000,000:1 |
| Native Contrast Ratio (FOFO) |
400:1(Min) | |
| Noise | Noise(dB) | 37dB(Normal) 30dB(ECO1) 28dB(ECO2) |
| Uniformity | Uniformity(Actual Min) -ISO21118 |
80% |
| AR | Aspect Ratio | Native:4:3 Compatible: 16:9/16:10 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI | *2 | |
| Video | *1 | |
| Audio in (mini jack,3.5mm) |
*1 | |
| Audio in (RCA×2) <Audio L/R> | *1 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| YCbCr/Component | N/A | |
| S-Video | N/A | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) |
*1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| Other Interface | N/A | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Dust filter | W/Filter | |
| Filter Life time | 7000h | |
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
| Power Consumption (Normal) (Max) |
235 | |
| Power Consumption (ECO1) (Max) |
175 | |
| Power Consumption (ECO2) (Max) |
160 | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Temp.&Humidity | Operating Temp. | 0 to 40deg.C |
| Operating Thumidity. | 20-80% | |
| Storage Temp. | ‘-10 to 50deg.C | |
| Storage Thumidity. | 10-85% | |
| High altitude | 0-3000m | |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) |
V: ±30° H:±30° 4 corner |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-- AMX Discovery |
Yes | |
| LAN Control-- PJ Link |
Yes | |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K @30Hz |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p |
|
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone |
| Blank | Yes | |
| Suspend | Yes(5miniutes no singnal as default | |
| Picture mode | Dynamic,Standard,Cinema, Colorboard,,Blackboard(Green) | |
| Cooling time | 5s | |
| Closed caption | Yes | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~19 | |
| Others | 360° projection | Yes |
| Wireless display (Optional function) |
SmartPhone: Android:Install APK for Android iphone: Airplay function PC : Support WiFi Display@Windows&MAC system through dongle |
|
| Dimension&Weight | ||
| MAX Dimensions (WxDxH mm) |
390*294*128 | |
| Net. Weight (KG) | 5Kg | |
| Packaging Box Dimensions (WxDxH mm) | 492*443*239 | |
| Gross. Weight (KG) | ~6.5Kg | |
| Accessory | ||
| Manual Languages | Chinese,English | |
| Standard Accessaries | Power cord Remote control&RC Battery | |
| Regulation List | ||
| WW | CB | √ |
| US | cTUVus | √ |
| FCC | √ | |
| FDA | √ | |
| EU | CE-EMC | √ |
| CE-LVD | √ | |
| CE-ERP | √ | |
| IEC60825-1:2007 | class1 | √ |
| EMC Class | ||
| EMC Class | Class B@3dBm | |
|
|
4600lm Standard Throw Laser Projector 4K WUXGA 3LCD Display For Home Theater Images |